Lowland
56 distilleries · 268 expressions
Gentle, light and approachable malts, often triple-distilled. The gateway to Scotch whisky.
Regional Flavour Profile
Average across 268 expressions with flavour data.
Top Expressions
| Expression | Distillery | Score |
|---|---|---|
| Rosebank 31-year-old Remarkable cask collection | Rosebank | 92.0 |
| Rosebank 1990 Vintage Series Second Edition | Rosebank | 92.0 |
| Rosebank 1990 Vintage Series First Edition | Rosebank | 91.3 |
| Rosebank 1990 Casks of Distinction - Single Cask | Rosebank | 91.0 |
| Rosebank 1989 Vintage Release | Rosebank | 91.0 |
Active Distilleries (30)
| Distillery | Founded | Owner | Expressions |
|---|---|---|---|
| Aberargie | 2017 | Morrison Scotch Whisky Distillers | 2 |
| Ailsa Bay | 2009 | William Grant & Sons | 20 |
| Annandale | 1836 | Annandale Distillery Company | 20 |
| Ardgowan | 1896 | Ardgowan Distillery Company | 4 |
| Auchentoshan | 1823 | Suntory Global Spirits | 20 |
| Ben Cumhaill | 2025 | Simpson family | 0 |
| Blackness | 2024 | Colm O'Rourke | 0 |
| Bladnoch | 1817 | David Prior | 20 |
| Bonnington | 2020 | Halewood Artisanal Spirits | 12 |
| Borders | 2018 | The Three Stills Company | 0 |
| Clydeside | 2017 | Morrison Glasgow Distillers | 0 |
| Daftmill | 2005 | Francis and Ian Cuthbert | 20 |
| Eden Mill | 2012 | Paul Miller | 20 |
| Falkirk | 2020 | Fiona Stewart | 0 |
| Galloway | 2017 | Sam Heughan | 0 |
| Glasgow | 2015 | The Glasgow Distillery Company | 0 |
| Glenkinchie | 1837 | Diageo | 20 |
| Holyrood | 2019 | David Robertson | 20 |
| Inchdairnie | 2015 | John Fergus & Co. | 20 |
| Jackton | 2020 | RAER Spirits | 0 |
| Kingsbarns | 2014 | The Kingsbarns Company of Distillers | 20 |
| Kythe | 2025 | Kythe Distillery Co. | 0 |
| Leven | 2013 | Diageo | 0 |
| Lindores Abbey | 2017 | Lindores Distilling Co. | 0 |
| Lochlea | 2018 | Neil McGeoch | 20 |
| Moffat | 2023 | Dark Sky Spirits | 5 |
| Port of Leith | 2023 | Muckle Brig | 2 |
| Rosebank | 1798 | Ian Macleod Distillers | 20 |
| Stirling | 2015 | June & Cameron McCann | 2 |
| Toulvaddie | 2022 | Heather & Bobby Nelson | 1 |
Silent, Closed & Planned (26)
| Distillery | Status | Founded |
|---|---|---|
| Adelphi | closed | 1907 |
| Auchtermuchty | closed | 1926 |
| Auchtertool | closed | 1927 |
| Bankier | closed | 1928 |
| Chain Pier | closed | 2019 |
| Clydesdale | closed | 1919 |
| Dean | closed | 1922 |
| Drumcaldie | closed | 1903 |
| Edinburgh | closed | 1925 |
| Finnieston | closed | 1827 |
| Glen Flagler | closed | 1985 |
| Gleniffer | closed | 1894 |
| Glenmavis | closed | 1910 |
| Glentarras | closed | 1914 |
| Grange | closed | 1925 |
| Greenock | closed | 1915 |
| Inverleven | closed | 1991 |
| Kinclaith | closed | 1976 |
| Ladyburn | closed | 1975 |
| Langholm | closed | 1917 |
| Littlemill | closed | 1992 |
| Loch Katrine | closed | 1920 |
| Provanmill | closed | 1922 |
| Saucel | closed | 1915 |
| St. Magdalene | closed | 1983 |
| Tambovie | closed | 1914 |