Top Rated Expressions
50 expressions ranked nationally, drawn from 6 regions.
Ranked Expressions
50
Regions with Rankings
6
Top Score
99.0
Average Score
93.0
across ranked expressions
National Top Expressions
| # | Expression | Distillery | Region | Score |
|---|---|---|---|---|
| 1 | Glenfiddich 1976 Aston Martin Formula One Team | Glenfiddich | Speyside | 99.0 |
| 2 | Glenglassaugh 50-year-old Serpentine Coastal Collection | Glenglassaugh | Highland | 98.0 |
| 3 | Brora 1972 Distillers One of One - Iris | Brora | Highland | 96.0 |
| 4 | Port Ellen 1979 Casks of Distinction | Port Ellen | Islay | 95.0 |
| 5 | Brora 1972 Triptych - Elusive Legacy | Brora | Highland | 94.7 |
| 6 | Brora 1982 Single Cask | Brora | Highland | 94.0 |
| 7 | Caol Ila 1984 Casks of Distinction | Caol Ila | Islay | 94.0 |
| 8 | Miltonduff 1991 Secret Speyside Vintage Edition | Miltonduff | Speyside | 94.0 |
| 9 | Brora 1977 Untold Depths | Brora | Highland | 93.8 |
| 10 | Brora 1977 Triptych - Age of Peat | Brora | Highland | 93.7 |
| 11 | Port Ellen 1983 | Port Ellen | Islay | 93.5 |
| 12 | Port Ellen 39-year-old Untold Stories | Port Ellen | Islay | 93.2 |
| 13 | Aberfeldy 1999 Exceptional Cask Series | Aberfeldy | Highland | 93.0 |
| 14 | Arbikie Artist Edition No 1 Francis Boag Cask Selection | Arbikie | Highland | 93.0 |
| 15 | Bowmore 1998 Aston Martin DBX - Handfilled | Bowmore | Islay | 93.0 |
| 16 | Bowmore 1971 Vintage | Bowmore | Islay | 93.0 |
| 17 | Brora 1978 Casks of Distinction | Brora | Highland | 93.0 |
| 18 | Dailuaine 1990 Flora & Fauna Reserve Cask Private Collection | Dailuaine | Speyside | 93.0 |
| 19 | Lagavulin 12-year-old White Horse Distillers Ltd. - Specially Selected | Lagavulin | Islay | 93.0 |
| 20 | Port Ellen 1978 Casks of Distinction | Port Ellen | Islay | 93.0 |
| 21 | Springbank 1999 Single Cask | Springbank | Campbeltown | 93.0 |
| 22 | Strathisla 2002 Distillery Exclusive | Strathisla | Speyside | 93.0 |
| 23 | Wolfburn 2018 Private Casks | Wolfburn | Highland | 93.0 |
| 24 | Brora 1980 Prima & Ultima | Brora | Highland | 92.9 |
| 25 | Talisker 1993 Casks of Distinction - Single Cask | Talisker | Islands | 92.8 |
| 26 | Royal Lochnagar 1981 Prima & Ultima | Royal Lochnagar | Highland | 92.7 |
| 27 | Port Ellen 1981 Casks of Distinction | Port Ellen | Islay | 92.6 |
| 28 | Port Ellen 44-year-old Gemini | Port Ellen | Islay | 92.6 |
| 29 | Ardnahoe 2019 Single Cask | Ardnahoe | Islay | 92.5 |
| 30 | Glenglassaugh 1975 Rare Cask Release | Glenglassaugh | Highland | 92.5 |
| 31 | Port Ellen 1979 9 Rogue Casks | Port Ellen | Islay | 92.5 |
| 32 | Glen Elgin 15-year-old The Manager's Dram | Glen Elgin | Speyside | 92.4 |
| 33 | Ardmore 16-year-old Pure Malt Whisky | Ardmore | Highland | 92.3 |
| 34 | Brora 1982 Triptych - Timeless Original | Brora | Highland | 92.3 |
| 35 | Brora 1982 Distillery Collection - Hidden Beneath | Brora | Highland | 92.2 |
| 36 | Linkwood 1990 | Linkwood | Speyside | 92.1 |
| 37 | Benrinnes 1992 Casks of Distinction | Benrinnes | Speyside | 92.0 |
| 38 | Deanston 1993 Distillery Only - Hand Filled | Deanston | Highland | 92.0 |
| 39 | Glendronach 1993 Cask Bottling | Glendronach | Highland | 92.0 |
| 40 | Glenmorangie 21-year-old Glenmorangie | Glenmorangie | Highland | 92.0 |
| 41 | Lagg 2019 White Stag Dinner 2024 | Lagg | Islands | 92.0 |
| 42 | Port Ellen 1979 Warehouse Tasting | Port Ellen | Islay | 92.0 |
| 43 | Rosebank 31-year-old Remarkable cask collection | Rosebank | Lowland | 92.0 |
| 44 | Rosebank 1990 Vintage Series Second Edition | Rosebank | Lowland | 92.0 |
| 45 | Brora 1975 Rare Malts Selection | Brora | Highland | 92.0 |
| 46 | The Singleton of Glen Ord 42-year-old Gourmand Collection - Black Cherry Gâteau | Glen Ord | Highland | 91.9 |
| 47 | Brora 1975 Rare Malts Selection | Brora | Highland | 91.8 |
| 48 | The Singleton of Glen Ord 42-year-old Gourmand Collection - Caramelised Crème Brûlée | Glen Ord | Highland | 91.8 |
| 49 | Brora 1981 Prima & Ultima | Brora | Highland | 91.8 |
| 50 | Strathisla 26-year-old Rare Limited | Strathisla | Speyside | 91.8 |
By Region
Campbeltown
| # | Expression | Distillery | Score |
|---|---|---|---|
| 1 | Springbank 1999 Single Cask | Springbank | 93.0 |
| 2 | Springbank 30-year-old Limited Release | Springbank | 91.4 |
| 3 | Springbank 21-year-old | Springbank | 89.2 |
| 4 | Springbank 18-year-old | Springbank | 89.0 |
| 5 | Springbank 12-year-old | Springbank | 89.0 |
| 6 | Longrow 18-year-old Limited Edition | Springbank | 89.0 |
| 7 | Longrow 21-year-old Limited Release | Springbank | 89.0 |
| 8 | Springbank 12-year-old Cask Strength | Springbank | 88.8 |
| 9 | Kilkerran 16-year-old | Glengyle | 88.3 |
| 10 | Kilkerran 2006 Warehouse tasting | Glengyle | 88.3 |
| 11 | Hazelburn 21-year-old | Springbank | 88.2 |
| 12 | Kilkerran 08-year-old Cask Strength | Glengyle | 88.0 |
| 13 | Kilkerran 2011 Duty Paid Sample - For Trade Purposes Only | Glengyle | 88.0 |
| 14 | Kilkerran Hand Filled Distillery Exclusive | Glengyle | 88.0 |
| 15 | Springbank 15-year-old | Springbank | 87.9 |
| 16 | Kilkerran 08-year-old Cask Strength | Glengyle | 87.8 |
| 17 | Hazelburn 2010 Oloroso Cask Matured | Springbank | 87.8 |
| 18 | Glen Scotia 25-year-old Classic Campbeltown Malt | Glen Scotia | 87.7 |
| 19 | Kilkerran Hand Filled Distillery Exclusive | Glengyle | 87.7 |
| 20 | Kilkerran 2005 Warehouse Tasting | Glengyle | 87.4 |
| 21 | Glen Scotia 21-year-old Classic Campbeltown Malt | Glen Scotia | 87.4 |
| 22 | Kilkerran 08-year-old Cask Strength | Glengyle | 87.3 |
| 23 | Kilkerran 16-year-old | Glengyle | 87.2 |
| 24 | Kilkerran 2019 Single Cask | Glengyle | 87.0 |
| 25 | Glen Scotia 1999 THINKER'S BOTTLE | Glen Scotia | 87.0 |
| 26 | Glen Scotia 2015 Exclusive Cask | Glen Scotia | 87.0 |
| 27 | Springbank 10-year-old | Springbank | 86.9 |
| 28 | Kilkerran Heavily Peated Small Batch | Glengyle | 86.8 |
| 29 | Glen Scotia 07-year-old Campbeltown Malts Festival 2026 | Glen Scotia | 86.0 |
| 30 | Hazelburn 10-year-old | Springbank | 85.9 |
| 31 | Glen Scotia 18-year-old | Glen Scotia | 85.8 |
| 32 | Longrow 07-year-old Red | Springbank | 85.8 |
| 33 | Glen Scotia 12-year-old Tropical Fruit & Coastal Spray | Glen Scotia | 85.6 |
| 34 | Campbeltown Loch Blended Malt Scotch Whisky 100% Campbeltown Whiskies | Glengyle | 85.4 |
| 35 | Campbeltown Loch Blended Malt Scotch Whisky 100% Campbeltown Whiskies | Glen Scotia | 85.4 |
| 36 | Campbeltown Loch Blended Malt Scotch Whisky 100% Campbeltown Whiskies | Springbank | 85.4 |
| 37 | Glen Scotia 15-year-old Rich & Smooth | Glen Scotia | 84.9 |
| 38 | Longrow Peated Campbeltown Single Malt Scotch Whisky | Springbank | 84.6 |
| 39 | Glen Scotia Double Cask Classic Campbeltown Malt | Glen Scotia | 83.3 |
| 40 | Glen Scotia Double Cask Rum Cask Finish - Classic Campbeltown Malt | Glen Scotia | 82.9 |
| 41 | Glen Scotia 2019 | Glen Scotia | 81.0 |
| 42 | Glen Scotia Campbeltown Harbour Classic Campbeltown Malt | Glen Scotia | 80.9 |
| 43 | Kilkerran Blending Session 2025 Blending Session | Glengyle | 0.0 |
| 44 | Kilkerran Distillery Visitors 2026 Private Bottling | Glengyle | 0.0 |
| 45 | Kilkerran 2014 Duty Paid Sample - For Trade Purposes Only | Glengyle | 0.0 |
| 46 | Kilkerran The Tasting Room | Glengyle | 0.0 |
| 47 | Kilkerran 2007 20th Anniversary | Glengyle | 0.0 |
| 48 | Kilkerran The Tasting Room | Glengyle | 0.0 |
| 49 | Kilkerran 2005 Warehouse Tasting | Glengyle | 0.0 |
| 50 | Glen Scotia 2019 Exclusive Cask | Glen Scotia | 0.0 |
Highland
| # | Expression | Distillery | Score |
|---|---|---|---|
| 1 | Glenglassaugh 50-year-old Serpentine Coastal Collection | Glenglassaugh | 98.0 |
| 2 | Brora 1972 Distillers One of One - Iris | Brora | 96.0 |
| 3 | Brora 1972 Triptych - Elusive Legacy | Brora | 94.7 |
| 4 | Brora 1982 Single Cask | Brora | 94.0 |
| 5 | Brora 1977 Untold Depths | Brora | 93.8 |
| 6 | Brora 1977 Triptych - Age of Peat | Brora | 93.7 |
| 7 | Aberfeldy 1999 Exceptional Cask Series | Aberfeldy | 93.0 |
| 8 | Arbikie Artist Edition No 1 Francis Boag Cask Selection | Arbikie | 93.0 |
| 9 | Brora 1978 Casks of Distinction | Brora | 93.0 |
| 10 | Wolfburn 2018 Private Casks | Wolfburn | 93.0 |
| 11 | Brora 1980 Prima & Ultima | Brora | 92.9 |
| 12 | Royal Lochnagar 1981 Prima & Ultima | Royal Lochnagar | 92.7 |
| 13 | Glenglassaugh 1975 Rare Cask Release | Glenglassaugh | 92.5 |
| 14 | Ardmore 16-year-old Pure Malt Whisky | Ardmore | 92.3 |
| 15 | Brora 1982 Triptych - Timeless Original | Brora | 92.3 |
| 16 | Brora 1982 Distillery Collection - Hidden Beneath | Brora | 92.2 |
| 17 | Deanston 1993 Distillery Only - Hand Filled | Deanston | 92.0 |
| 18 | Glendronach 1993 Cask Bottling | Glendronach | 92.0 |
| 19 | Glenmorangie 21-year-old Glenmorangie | Glenmorangie | 92.0 |
| 20 | Brora 1975 Rare Malts Selection | Brora | 92.0 |
| 21 | The Singleton of Glen Ord 42-year-old Gourmand Collection - Black Cherry Gâteau | Glen Ord | 91.9 |
| 22 | Brora 1975 Rare Malts Selection | Brora | 91.8 |
| 23 | The Singleton of Glen Ord 42-year-old Gourmand Collection - Caramelised Crème Brûlée | Glen Ord | 91.8 |
| 24 | Brora 1981 Prima & Ultima | Brora | 91.8 |
| 25 | Glengoyne 26-year-old Spirit of Time | Glengoyne | 91.7 |
| 26 | The Singleton of Glen Ord 42-year-old Gourmand Collection - Fig & Chocolate Ganache | Glen Ord | 91.7 |
| 27 | Glendronach 30-year-old | Glendronach | 91.6 |
| 28 | Ardmore 15-year-old Pure Malt Whisky | Ardmore | 91.4 |
| 29 | Ben Nevis 1967 Fort William Limited | Ben Nevis | 91.3 |
| 30 | Blair Athol 1989 Single Cask - Casks of Distinction | Blair Athol | 91.0 |
| 31 | Brora 1977 Prima & Ultima | Brora | 91.0 |
| 32 | Brora 1978 Casks of Distinction | Brora | 91.0 |
| 33 | Brora 1975 Rare Malts Selection | Brora | 91.0 |
| 34 | Stewarts Dundee Cream of the Barley Special Old Scotch whisky | Glencadam | 91.0 |
| 35 | Glenturret 15-year-old Reserve | Glenturret | 91.0 |
| 36 | Glenturret 14-year-old Peat Smoked - 2025 Release | Glenturret | 91.0 |
| 37 | Royal Lochnagar 2000 Select Cask | Royal Lochnagar | 91.0 |
| 38 | Aberfeldy 2002 Limited Release | Aberfeldy | 90.5 |
| 39 | Balblair 08-year-old GM Scotch Whisky | Balblair | 90.5 |
| 40 | The Singleton of Glen Ord 1987 Prima & Ultima | Glen Ord | 90.5 |
| 41 | Balmoral 18-Year-Old Coronation Edition | Royal Lochnagar | 90.5 |
| 42 | The Singleton of Glen Ord 40-year-old The Epicurean Odyssey Series | Glen Ord | 90.4 |
| 43 | Glenturret 25-year-old 2023 Release | Glenturret | 90.3 |
| 44 | Glenturret Jaguar D-Type 70th Anniversary | Glenturret | 90.3 |
| 45 | Glengoyne 26-year-old Spirit of Time | Glengoyne | 90.2 |
| 46 | Glen Garioch 1971 Individual Cask Bottling | Glen Garioch | 90.2 |
| 47 | Royal Brackla 24-year-old Exceptional Cask Series | Royal Brackla | 90.2 |
| 48 | Aberfeldy 1983 Double Cask - Limited Edition | Aberfeldy | 90.0 |
| 49 | Ardmore 21-year-old #MGAW | Ardmore | 90.0 |
| 50 | Dornoch 2017 Private Cask | Dornoch | 90.0 |
Islands
| # | Expression | Distillery | Score |
|---|---|---|---|
| 1 | Talisker 1993 Casks of Distinction - Single Cask | Talisker | 92.8 |
| 2 | Lagg 2019 White Stag Dinner 2024 | Lagg | 92.0 |
| 3 | Scapa 2000 | Scapa | 91.0 |
| 4 | Torabhaig 2019 Signature Reserve | Torabhaig | 91.0 |
| 5 | Talisker 30-year-old From the Oldest Distillery on the Isle of Skye | Talisker | 90.5 |
| 6 | Scapa 2000 Vintage Edition - Distillery Exclusive | Scapa | 90.3 |
| 7 | Scapa 2010 The Distillery Reserve Collection | Scapa | 90.0 |
| 8 | Arran 1995 The Journey - Arran to Japan | Arran | 90.0 |
| 9 | Highland Park 30-year-old 2023 Release | Highland Park | 90.0 |
| 10 | Highland Park 25-year-old 2022 Release | Highland Park | 89.0 |
| 11 | Highland Park 40-year-old 2023 Release | Highland Park | 89.0 |
| 12 | Torabhaig 2019 Distillery Reserve - A Series Of Three | Torabhaig | 89.0 |
| 13 | Torabhaig 2017 Club Reserve - Release No.8 | Torabhaig | 89.0 |
| 14 | Arran 2015 Private Cask | Arran | 89.0 |
| 15 | Talisker 25-year-old From the Oldest Distillery on the Isle of Skye | Talisker | 88.9 |
| 16 | Scapa 2001 Vintage Edition | Scapa | 88.7 |
| 17 | Talisker 16-year-old | Talisker | 88.7 |
| 18 | Tobermory The Ballad of the Blue Men | Tobermory | 88.6 |
| 19 | The Hearach 2018 Single Cask | Harris | 88.6 |
| 20 | Lagg Small Batch | Lagg | 88.5 |
| 21 | Ledaig 2007 Hand Filled Exclusive Edition | Tobermory | 88.3 |
| 22 | Ledaig 05-year-old The Swordstone of Mull - Distillery Exclusive | Tobermory | 88.1 |
| 23 | Abhainn Dearg Uilt Donn | Abhainn Dearg | 88.0 |
| 24 | The Hearach 2018 Single Cask | Harris | 88.0 |
| 25 | Isle of Jura 2008 Distillery Cask | Jura | 88.0 |
| 26 | Lagg 04-year-old Distillery Exclusive - Hand Filled | Lagg | 88.0 |
| 27 | Lagg 2019 Hand Filled at the Distillery | Lagg | 88.0 |
| 28 | Tobermory 2011 Distillery Exclusive | Tobermory | 88.0 |
| 29 | Abhainn Dearg 10-year-old Single Malt Scotch Whisky | Abhainn Dearg | 87.8 |
| 30 | Arran 18-year-old | Arran | 87.7 |
| 31 | Talisker 18-year-old From the Oldest Distillery on the Isle of Skye | Talisker | 87.7 |
| 32 | Scapa 21-year-old Small Batch | Scapa | 87.6 |
| 33 | Tobermory 21-year-old | Tobermory | 87.6 |
| 34 | Arran 21-year-old | Arran | 87.5 |
| 35 | Talisker 09-year-old Handfilled Distillery Exclusive | Talisker | 87.4 |
| 36 | Scapa 2006 Distillery Reserve Edition - Single Cask Edition | Scapa | 87.4 |
| 37 | Ledaig 18-year-old Limited Release | Tobermory | 87.2 |
| 38 | The Hearach 2018 Collection Itineraries | Harris | 87.0 |
| 39 | Lagg 2021 Hand Filled Distillery Exclusive | Lagg | 87.0 |
| 40 | Raasay 2018 Peated ex-bordeaux red wine cask | Raasay | 87.0 |
| 41 | Scapa 21-year-old Small Batch | Scapa | 87.0 |
| 42 | Scapa 15-year-old | Scapa | 87.0 |
| 43 | Scapa 2017 The Distillery Reserve Collection - Single Cask Edition | Scapa | 87.0 |
| 44 | Scapa 2006 The Distillery Reserve Collection - Single Cask Edition | Scapa | 87.0 |
| 45 | Ledaig 2017 Hand Filled Exclusive Edition | Tobermory | 87.0 |
| 46 | Tobermory 2012 Hand Filled Distillery Exclusive | Tobermory | 87.0 |
| 47 | Arran 2012 Private Cask Bottling | Arran | 87.0 |
| 48 | Highland Park 18-year-old Full-Bodied & Refined | Highland Park | 86.8 |
| 49 | Torabhaig 2019 Distillery Reserve | Torabhaig | 86.8 |
| 50 | Highland Park 21-year-old 2023 Release | Highland Park | 86.7 |
Islay
| # | Expression | Distillery | Score |
|---|---|---|---|
| 1 | Port Ellen 1979 Casks of Distinction | Port Ellen | 95.0 |
| 2 | Caol Ila 1984 Casks of Distinction | Caol Ila | 94.0 |
| 3 | Port Ellen 1983 | Port Ellen | 93.5 |
| 4 | Port Ellen 39-year-old Untold Stories | Port Ellen | 93.2 |
| 5 | Bowmore 1998 Aston Martin DBX - Handfilled | Bowmore | 93.0 |
| 6 | Bowmore 1971 Vintage | Bowmore | 93.0 |
| 7 | Lagavulin 12-year-old White Horse Distillers Ltd. - Specially Selected | Lagavulin | 93.0 |
| 8 | Port Ellen 1978 Casks of Distinction | Port Ellen | 93.0 |
| 9 | Port Ellen 1981 Casks of Distinction | Port Ellen | 92.6 |
| 10 | Port Ellen 44-year-old Gemini | Port Ellen | 92.6 |
| 11 | Ardnahoe 2019 Single Cask | Ardnahoe | 92.5 |
| 12 | Port Ellen 1979 9 Rogue Casks | Port Ellen | 92.5 |
| 13 | Port Ellen 1979 Warehouse Tasting | Port Ellen | 92.0 |
| 14 | Laphroaig 10-year-old | Laphroaig | 91.7 |
| 15 | Port Ellen 44-year-old Gemini | Port Ellen | 91.7 |
| 16 | Port Ellen 1979 Diageo Special Releases 2001 | Port Ellen | 91.7 |
| 17 | Port Ellen 1979 Casks of Distinction | Port Ellen | 91.7 |
| 18 | Port Ellen 1979 Prima & Ultima | Port Ellen | 91.5 |
| 19 | Bunnahabhain 1992 Warehouse 9 Hand-Filled Exclusive | Bunnahabhain | 91.4 |
| 20 | Bunnahabhain 40-year-old | Bunnahabhain | 91.4 |
| 21 | Port Ellen 1978 Prima & Ultima | Port Ellen | 91.3 |
| 22 | Port Ellen 1980 Prima & Ultima | Port Ellen | 91.1 |
| 23 | Bowmore 2005 Hand-filled at the distillery | Bowmore | 91.0 |
| 24 | Bunnahabhain 2008 The Coterie Exclusive | Bunnahabhain | 91.0 |
| 25 | Port Ellen 1979 Prima & Ultima - Miniature | Port Ellen | 91.0 |
| 26 | Caol Ila 10-year-old Distillery Exclusive Handfilled Single Cask | Caol Ila | 90.3 |
| 27 | Bunnahabhain 2019 Warehouse 9 - Hand-Filled Exclusive | Bunnahabhain | 90.0 |
| 28 | Caol Ila 2009 Caol Ila hand filled | Caol Ila | 90.0 |
| 29 | Kilchoman 2017 Single Cask Release | Kilchoman | 90.0 |
| 30 | Bunnahabhain 30-year-old | Bunnahabhain | 90.0 |
| 31 | Ardnahoe 2019 1st Generation Single Cask | Ardnahoe | 89.8 |
| 32 | Laphroaig 10-year-old Unblended | Laphroaig | 89.8 |
| 33 | Ardbeg 2005 Private Reserve Single Cask | Ardbeg | 89.7 |
| 34 | Ardnahoe 2019 1st Generation Single Cask | Ardnahoe | 89.5 |
| 35 | Ardnahoe 2019 Single Cask | Ardnahoe | 89.5 |
| 36 | Caol Ila 1989 Single Cask | Caol Ila | 89.5 |
| 37 | Bunnahabhain 25-year-old Small Batch Distilled | Bunnahabhain | 89.1 |
| 38 | Ardbeg 2011 Single Cask | Ardbeg | 89.0 |
| 39 | Ardbeg 2011 Single Cask | Ardbeg | 89.0 |
| 40 | Ardnahoe 2020 Small Batch | Ardnahoe | 89.0 |
| 41 | Ardnahoe 2019 1st Generation Single Cask | Ardnahoe | 89.0 |
| 42 | Ardnahoe 2019 1st Generation Single Cask | Ardnahoe | 89.0 |
| 43 | Bowmore 2006 Warehouse No.1 Cask | Bowmore | 89.0 |
| 44 | Caol Ila 2004 Caol Ila hand filled | Caol Ila | 89.0 |
| 45 | Caol Ila 2010 Caol Ila hand filled | Caol Ila | 89.0 |
| 46 | Lagavulin 2013 Hand Filled Distillery Exclusive | Lagavulin | 88.9 |
| 47 | Ardnahoe 05-year-old Ardnahoe Society 2025 | Ardnahoe | 88.9 |
| 48 | Bowmore 30-year-old Edition 2021 | Bowmore | 88.9 |
| 49 | Octomore 15.3 / 307.2 PPM The Impossible Equation | Bruichladdich | 88.9 |
| 50 | Bowmore 1999 Hand bottled - available only at the distillery | Bowmore | 88.9 |
Lowland
| # | Expression | Distillery | Score |
|---|---|---|---|
| 1 | Rosebank 31-year-old Remarkable cask collection | Rosebank | 92.0 |
| 2 | Rosebank 1990 Vintage Series Second Edition | Rosebank | 92.0 |
| 3 | Rosebank 1990 Vintage Series First Edition | Rosebank | 91.3 |
| 4 | Rosebank 1990 Casks of Distinction - Single Cask | Rosebank | 91.0 |
| 5 | Rosebank 1989 Vintage Release | Rosebank | 91.0 |
| 6 | Rosebank 32-year-old Release 3 | Rosebank | 90.9 |
| 7 | Rosebank 1990 Release One | Rosebank | 90.7 |
| 8 | Rosebank 1990 Single Cask Release | Rosebank | 90.5 |
| 9 | Rosebank 31-year-old Release Two | Rosebank | 90.5 |
| 10 | Rosebank 1993 | Rosebank | 90.2 |
| 11 | Rosebank 1991 Vintage Release 3 | Rosebank | 90.0 |
| 12 | Rosebank 1987 - Sample | Rosebank | 90.0 |
| 13 | Daftmill 2009 Double Single | Daftmill | 89.9 |
| 14 | Glenkinchie 2009 Hand Filled Distillery Exclusive | Glenkinchie | 89.6 |
| 15 | Rosebank 30-year-old The Revival Chapter One | Rosebank | 89.5 |
| 16 | Daftmill 2011 Single Cask | Daftmill | 89.4 |
| 17 | Daftmill 2011 Single Cask | Daftmill | 89.3 |
| 18 | Daftmill 2011 Small Batch | Daftmill | 89.3 |
| 19 | Daftmill 2009 Single Cask | Daftmill | 89.3 |
| 20 | Daftmill 2011 Single Cask | Daftmill | 89.1 |
| 21 | Ardgowan 2013 Inverdarach Series | Ardgowan | 89.0 |
| 22 | Auchentoshan 2015 Distillery Cask | Auchentoshan | 89.0 |
| 23 | Daftmill 2011 Single Cask | Daftmill | 89.0 |
| 24 | Holyrood Noir – Bordeaux Yeast | Holyrood | 89.0 |
| 25 | Bladnoch 13-year-old The Galloway Collection | Bladnoch | 88.7 |
| 26 | Strathenry 2016 AL&C | Inchdairnie | 88.7 |
| 27 | Rosebank 1993 | Rosebank | 88.6 |
| 28 | Auchentoshan 2005 Distillery Cask - cask strength | Auchentoshan | 88.5 |
| 29 | Daftmill 2011 Single Cask | Daftmill | 88.4 |
| 30 | Bladnoch 2007 Select Cask - Exclusive Release | Bladnoch | 88.4 |
| 31 | Daftmill 2011 Single Cask | Daftmill | 88.4 |
| 32 | Finglassie 2018 DR Individual Cask Release | Inchdairnie | 88.3 |
| 33 | Finglassie 2017 JE Malaga Cask Finish | Inchdairnie | 88.3 |
| 34 | Bladnoch 19-year-old 2023 Release | Bladnoch | 88.3 |
| 35 | Glenkinchie 2009 Hand Filled distillery Exclusive | Glenkinchie | 88.2 |
| 36 | Annandale 2017 Man O' Sword - Founders' Selection | Annandale | 88.0 |
| 37 | Bladnoch 2006 Loch Maberry: Stories of Bladnoch 2 | Bladnoch | 88.0 |
| 38 | Bonnington 2020 FrSp Cask Strength | Bonnington | 88.0 |
| 39 | Daftmill 2011 Single Cask | Daftmill | 88.0 |
| 40 | Eden Mill 2016 Single Cask Release | Eden Mill | 88.0 |
| 41 | Glenkinchie 1991 Single Cask - Cask of Distinction | Glenkinchie | 88.0 |
| 42 | Moffat Moonshine Cask Strength | Moffat | 88.0 |
| 43 | Daftmill 2011 Single Cask | Daftmill | 88.0 |
| 44 | Daftmill 2012 Summer Batch Release | Daftmill | 87.9 |
| 45 | Lochlea Overtone Stout Cask Finish | Lochlea | 87.8 |
| 46 | Daftmill 2009 Fife Strength | Daftmill | 87.7 |
| 47 | Daftmill 2011 Single Cask | Daftmill | 87.7 |
| 48 | Glenkinchie 12-year-old Handbottled at Visitor Center | Glenkinchie | 87.6 |
| 49 | Holyrood Single Cask Series | Holyrood | 87.6 |
| 50 | Daftmill 2011 Single Cask | Daftmill | 87.6 |
Speyside
| # | Expression | Distillery | Score |
|---|---|---|---|
| 1 | Glenfiddich 1976 Aston Martin Formula One Team | Glenfiddich | 99.0 |
| 2 | Miltonduff 1991 Secret Speyside Vintage Edition | Miltonduff | 94.0 |
| 3 | Dailuaine 1990 Flora & Fauna Reserve Cask Private Collection | Dailuaine | 93.0 |
| 4 | Strathisla 2002 Distillery Exclusive | Strathisla | 93.0 |
| 5 | Glen Elgin 15-year-old The Manager's Dram | Glen Elgin | 92.4 |
| 6 | Linkwood 1990 | Linkwood | 92.1 |
| 7 | Benrinnes 1992 Casks of Distinction | Benrinnes | 92.0 |
| 8 | Strathisla 26-year-old Rare Limited | Strathisla | 91.8 |
| 9 | Linkwood 1981 Prima & Ultima | Linkwood | 91.7 |
| 10 | Dailuaine 1980 Casks Of Distinction | Dailuaine | 91.7 |
| 11 | Miltonduff 13-year-old Liqueur Scotch Whisky | Miltonduff | 91.7 |
| 12 | Craigellachie 1994 Exceptional Cask Series | Craigellachie | 91.0 |
| 13 | Dailuaine 1997 Tiger's Tasting Club | Dailuaine | 91.0 |
| 14 | The Singleton of Dufftown 1991 Single Cask | Dufftown | 91.0 |
| 15 | Glenallachie 2005 | Glenallachie | 91.0 |
| 16 | Glenlossie 2013 AD Selection | Glenlossie | 91.0 |
| 17 | Glenrothes 40-year-old Quantum | Glenrothes | 91.0 |
| 18 | Strathisla 14-year-old | Strathisla | 91.0 |
| 19 | Tomintoul Seiridh Limited Edition | Tomintoul | 91.0 |
| 20 | Tamdhu 21-year-old Cask Strength - Limited Edition | Tamdhu | 90.8 |
| 21 | Glenlossie 1966 AD Selection | Glenlossie | 90.8 |
| 22 | Kininvie 1990 Special Release #01 | Kininvie | 90.7 |
| 23 | Strathisla 1997 Distillery Exclusive | Strathisla | 90.7 |
| 24 | Balvenie 30-year-old | Balvenie | 90.5 |
| 25 | Dailuaine 1980 Diageo Special Releases 2015 | Dailuaine | 90.4 |
| 26 | Linkwood 1978 Diageo Special Releases 2016 | Linkwood | 90.4 |
| 27 | Dailuaine 1980 Flora & Fauna - Cask Strength | Dailuaine | 90.3 |
| 28 | Tamdhu 2003 Sherry Oak Casks | Tamdhu | 90.3 |
| 29 | Glenfarclas 40-year-old | Glenfarclas | 90.2 |
| 30 | Braes of Glenlivet 30-year-old Secret Speyside Collection | Braeval | 90.1 |
| 31 | Miltonduff 13-year-old Liqueur Scotch Whisky | Miltonduff | 90.1 |
| 32 | Mannochmore 1990 Diageo Special Releases 2016 | Mannochmore | 90.1 |
| 33 | Auchroisk 1974 Prima & Ultima | Auchroisk | 90.0 |
| 34 | Aultmore 25-year-old Foggie Moss | Aultmore | 90.0 |
| 35 | Aultmore 1986 Exceptional Cask Series | Aultmore | 90.0 |
| 36 | Balmenach 1983 DR Individual Cask Bottling | Balmenach | 90.0 |
| 37 | Balmenach 1983 DR | Balmenach | 90.0 |
| 38 | Benromach 2003 Fallow Directors' Reserve - Single Cask Exclusives | Benromach | 90.0 |
| 39 | Cragganmore 1985 Cask of Distinction | Cragganmore | 90.0 |
| 40 | Dufftown 08-year-old A De Luxe Malt Scotch Whisky | Dufftown | 90.0 |
| 41 | Meikle Tòir 2018 Single Cask Series | Glenallachie | 90.0 |
| 42 | Glenlivet 1958 Unblended All Malt Scotch Whisky | Glenlivet | 90.0 |
| 43 | Glen Spey 1977 DR Individual Cask Bottling | Glen Spey | 90.0 |
